﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SIGGRAPH 3 fxguidetv : Paul Debevec</title>
	<atom:link href="http://www.fxguide.com/qt/118/siggraph-3-fxguide-tv-paul-debevec/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxguide.com/qt/118/siggraph-3-fxguide-tv-paul-debevec</link>
	<description>quick news and comments about the vfx industry</description>
	<pubDate>Thu, 28 Aug 2008 15:32:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Jeff Heusser</title>
		<link>http://www.fxguide.com/qt/118/siggraph-3-fxguide-tv-paul-debevec#comment-189</link>
		<dc:creator>Jeff Heusser</dc:creator>
		<pubDate>Sat, 01 Sep 2007 13:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/118/siggraph-3-fxguide-tv-paul-debevec#comment-189</guid>
		<description>I cleaned up the comments as the home page changed.   

The only place to see the Siggraph special reports is by viewing them as streaming videos at http://media.awn.com/ . We had to do this for bandwidth requirements for the kind of demand we expected for these shows.  They are not in our normal iTunes feed or in 960x540 QT format.</description>
		<content:encoded><![CDATA[<p>I cleaned up the comments as the home page changed.   </p>
<p>The only place to see the Siggraph special reports is by viewing them as streaming videos at <a href="http://media.awn.com/" rel="nofollow">http://media.awn.com/</a> . We had to do this for bandwidth requirements for the kind of demand we expected for these shows.  They are not in our normal iTunes feed or in 960&#215;540 QT format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.fxguide.com/qt/118/siggraph-3-fxguide-tv-paul-debevec#comment-131</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Wed, 08 Aug 2007 20:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/118/siggraph-3-fxguide-tv-paul-debevec#comment-131</guid>
		<description>Are these special SIGGRAPH episodes available in 960x540 quicktime files (like the regular fxguidetv episodes)?</description>
		<content:encoded><![CDATA[<p>Are these special SIGGRAPH episodes available in 960&#215;540 quicktime files (like the regular fxguidetv episodes)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nachione</title>
		<link>http://www.fxguide.com/qt/118/siggraph-3-fxguide-tv-paul-debevec#comment-129</link>
		<dc:creator>nachione</dc:creator>
		<pubDate>Wed, 08 Aug 2007 12:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/118/siggraph-3-fxguide-tv-paul-debevec#comment-129</guid>
		<description>Where are these episodes and how can we view them?</description>
		<content:encoded><![CDATA[<p>Where are these episodes and how can we view them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
