﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holographic Correspondents on CNN</title>
	<atom:link href="http://www.fxguide.com/qt/517/holographic-correspondents-on-cnn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fxguide.com/qt/517/holographic-correspondents-on-cnn</link>
	<description>quick news and comments about the vfx industry</description>
	<lastBuildDate>Sun, 14 Mar 2010 14:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob</title>
		<link>http://www.fxguide.com/qt/517/holographic-correspondents-on-cnn/comment-page-1#comment-2944</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 16 Nov 2008 13:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/?p=517#comment-2944</guid>
		<description>I think most everyone here is missing the point of using this technology in a broadcast.  This was not done simply because of the use of &quot;holography&quot; (which we can all agree here, this is not) would improve the reporting capabilities of the network, nor because the technology was required to report the story.  This was simply for the pr buzz and proof that a production technique could could be used to help differentiate one news outlet reporting the same story from another.  To prove my point, we are talking about a news network on an fx website.  You can also do a google search on &quot;hologram&quot; and CNN and get a staggering number of hits.  So in this regard, this visual effect did its job and from CNN&#039;s standpoint, was a huge success.

Also, be aware that the final output of the image, including the &quot;blue aura&quot; and bad key, was purposely degraded to &quot;enhance&quot; the &quot;holographic&quot; effect for the viewer.</description>
		<content:encoded><![CDATA[<p>I think most everyone here is missing the point of using this technology in a broadcast.  This was not done simply because of the use of &#8220;holography&#8221; (which we can all agree here, this is not) would improve the reporting capabilities of the network, nor because the technology was required to report the story.  This was simply for the pr buzz and proof that a production technique could could be used to help differentiate one news outlet reporting the same story from another.  To prove my point, we are talking about a news network on an fx website.  You can also do a google search on &#8220;hologram&#8221; and CNN and get a staggering number of hits.  So in this regard, this visual effect did its job and from CNN&#8217;s standpoint, was a huge success.</p>
<p>Also, be aware that the final output of the image, including the &#8220;blue aura&#8221; and bad key, was purposely degraded to &#8220;enhance&#8221; the &#8220;holographic&#8221; effect for the viewer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://www.fxguide.com/qt/517/holographic-correspondents-on-cnn/comment-page-1#comment-2901</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/?p=517#comment-2901</guid>
		<description>I think that the gimmick was so boring that they HAD to explain some techno-details to make some sense out of it.

Beautiful depiction of 2 famous ideas from Marshall Mcluhan...
The global village is commenting on something that tells me that the medium IS the message.</description>
		<content:encoded><![CDATA[<p>I think that the gimmick was so boring that they HAD to explain some techno-details to make some sense out of it.</p>
<p>Beautiful depiction of 2 famous ideas from Marshall Mcluhan&#8230;<br />
The global village is commenting on something that tells me that the medium IS the message.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gab</title>
		<link>http://www.fxguide.com/qt/517/holographic-correspondents-on-cnn/comment-page-1#comment-2887</link>
		<dc:creator>gab</dc:creator>
		<pubDate>Sat, 08 Nov 2008 19:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/?p=517#comment-2887</guid>
		<description>in 2009, can&#039;t we do a better key ? if not, forget that thing</description>
		<content:encoded><![CDATA[<p>in 2009, can&#8217;t we do a better key ? if not, forget that thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holografische Projektionen &#171; RenderRing.de</title>
		<link>http://www.fxguide.com/qt/517/holographic-correspondents-on-cnn/comment-page-1#comment-2882</link>
		<dc:creator>Holografische Projektionen &#171; RenderRing.de</dc:creator>
		<pubDate>Fri, 07 Nov 2008 13:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/?p=517#comment-2882</guid>
		<description>[...] geht langsam los : Die ersten holografischen Projektionen von Korrespondenten tauchen in CCN Nachrichten-Sendungen auf. Dabei wird die jeweilige Person in [...]</description>
		<content:encoded><![CDATA[<p>[...] geht langsam los : Die ersten holografischen Projektionen von Korrespondenten tauchen in CCN Nachrichten-Sendungen auf. Dabei wird die jeweilige Person in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Heusser</title>
		<link>http://www.fxguide.com/qt/517/holographic-correspondents-on-cnn/comment-page-1#comment-2879</link>
		<dc:creator>Jeff Heusser</dc:creator>
		<pubDate>Thu, 06 Nov 2008 14:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/?p=517#comment-2879</guid>
		<description>And even experts weigh in...
&quot;This is not a hologram,&quot; said Tung Jeong, a 76-year-old retired Lake Forest College physics instructor who now devotes his time to teaching holography. &quot;Most of what media call a hologram usually is not. Something they don&#039;t understand, they call it a hologram. It&#039;s frustrating.&quot; 
from this article: http://www.chicagotribune.com/business/columnists/chi-election-question-holograms-nov06,0,5253659.column
CNN has to be happy because people are talking about it.</description>
		<content:encoded><![CDATA[<p>And even experts weigh in&#8230;<br />
&#8220;This is not a hologram,&#8221; said Tung Jeong, a 76-year-old retired Lake Forest College physics instructor who now devotes his time to teaching holography. &#8220;Most of what media call a hologram usually is not. Something they don&#8217;t understand, they call it a hologram. It&#8217;s frustrating.&#8221;<br />
from this article: <a href="http://www.chicagotribune.com/business/columnists/chi-election-question-holograms-nov06,0,5253659.column" rel="nofollow">http://www.chicagotribune.com/business/columnists/chi-election-question-holograms-nov06,0,5253659.column</a><br />
CNN has to be happy because people are talking about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Heusser</title>
		<link>http://www.fxguide.com/qt/517/holographic-correspondents-on-cnn/comment-page-1#comment-2878</link>
		<dc:creator>Jeff Heusser</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/?p=517#comment-2878</guid>
		<description>The Daily show had a bit of fun talking about all the &quot;new toys&quot; on election night:
http://www.thedailyshow.com/video/index.jhtml?videoId=209405&amp;title=decision-2008-obama-victory</description>
		<content:encoded><![CDATA[<p>The Daily show had a bit of fun talking about all the &#8220;new toys&#8221; on election night:<br />
<a href="http://www.thedailyshow.com/video/index.jhtml?videoId=209405&#038;title=decision-2008-obama-victory" rel="nofollow">http://www.thedailyshow.com/video/index.jhtml?videoId=209405&#038;title=decision-2008-obama-victory</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.fxguide.com/qt/517/holographic-correspondents-on-cnn/comment-page-1#comment-2877</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 06 Nov 2008 04:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/?p=517#comment-2877</guid>
		<description>Actually, you can buy the right cameras for doing this kind of tricks at ptgrey.com

I work there. I think Anderson Cooper showed one of ptgrey&#039;s cameras during the show. It is called chameleon.</description>
		<content:encoded><![CDATA[<p>Actually, you can buy the right cameras for doing this kind of tricks at ptgrey.com</p>
<p>I work there. I think Anderson Cooper showed one of ptgrey&#8217;s cameras during the show. It is called chameleon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roland</title>
		<link>http://www.fxguide.com/qt/517/holographic-correspondents-on-cnn/comment-page-1#comment-2872</link>
		<dc:creator>roland</dc:creator>
		<pubDate>Wed, 05 Nov 2008 23:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/?p=517#comment-2872</guid>
		<description>THIS IS NOT A HOLOGRAM! CNN basically just composited a second video of Jessica on the main feed of Wolf&#039;s broadcast. Jessica&#039;s video feed was dynamic based on the angle of Wolf&#039;s camera perspective, and is essentially just a fancy new way of overlaying 2 video feeds much like how weather reports are done... In the weather reports, the reporter just stands in front of a blue screen, and interacts with a video monitor on what is being projected on the screen as if he is physically in the weather map. In this case, instead of a weather map, Wolf Blitzer and his newsroom is the first video, and Jessica (with her fancy 3d camera setup) is on the second video. Overlay these two videos and you have a fancy interactive shot... which I wouldn&#039;t even categorize as Holography!</description>
		<content:encoded><![CDATA[<p>THIS IS NOT A HOLOGRAM! CNN basically just composited a second video of Jessica on the main feed of Wolf&#8217;s broadcast. Jessica&#8217;s video feed was dynamic based on the angle of Wolf&#8217;s camera perspective, and is essentially just a fancy new way of overlaying 2 video feeds much like how weather reports are done&#8230; In the weather reports, the reporter just stands in front of a blue screen, and interacts with a video monitor on what is being projected on the screen as if he is physically in the weather map. In this case, instead of a weather map, Wolf Blitzer and his newsroom is the first video, and Jessica (with her fancy 3d camera setup) is on the second video. Overlay these two videos and you have a fancy interactive shot&#8230; which I wouldn&#8217;t even categorize as Holography!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.fxguide.com/qt/517/holographic-correspondents-on-cnn/comment-page-1#comment-2871</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/?p=517#comment-2871</guid>
		<description>My only problem with this hologram is that is wasn&#039;t transparent.
How can you create a hologram which isn&#039;t transparent, it freaks me out!!
Can anyone tell me how they did it? You must be able to see trough...</description>
		<content:encoded><![CDATA[<p>My only problem with this hologram is that is wasn&#8217;t transparent.<br />
How can you create a hologram which isn&#8217;t transparent, it freaks me out!!<br />
Can anyone tell me how they did it? You must be able to see trough&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.fxguide.com/qt/517/holographic-correspondents-on-cnn/comment-page-1#comment-2870</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/qt/?p=517#comment-2870</guid>
		<description>Sorry to be blunt but... the &quot;solution&quot; to the problem about the crowds drowning out the reporter is not valid... They might have tried to pull that on people that don&#039;t know any better but we&#039;ve had that solution forever. Toss someone in a closet with a green screen, a few kinos, and grab some video from the event and you get the same effect except it&#039;s not &quot;3D&quot; or &quot;Holographic&quot; or whatever... It added no perceivable quality to their coverage and honestly, what&#039;s the point in having someone &quot;on the scene&quot; if you&#039;re putting them in a studio surrounded by cameras just to make them look like they&#039;re in the main broadcast studio? 
I am however very excited about what this means for VFX, can you imagine a difference matte working off 35 HD cameras in realtime while you&#039;re on set?  Or the fact that you&#039;d be able to orient your subjects however you want based off those cameras in post?  That&#039;s pretty awesome.
So basically, Engineers - Kudos
Media - Don&#039;t substitute quality for flashy visuals.  Take it from people who make careers from creating those flashy visuals.
Now that that rant&#039;s out of the way...
FXGuide and PHD - Thank you for focusing on VFX and not politics at all even in the last few months! You all do an amazing job, and never stop amazing me!</description>
		<content:encoded><![CDATA[<p>Sorry to be blunt but&#8230; the &#8220;solution&#8221; to the problem about the crowds drowning out the reporter is not valid&#8230; They might have tried to pull that on people that don&#8217;t know any better but we&#8217;ve had that solution forever. Toss someone in a closet with a green screen, a few kinos, and grab some video from the event and you get the same effect except it&#8217;s not &#8220;3D&#8221; or &#8220;Holographic&#8221; or whatever&#8230; It added no perceivable quality to their coverage and honestly, what&#8217;s the point in having someone &#8220;on the scene&#8221; if you&#8217;re putting them in a studio surrounded by cameras just to make them look like they&#8217;re in the main broadcast studio?<br />
I am however very excited about what this means for VFX, can you imagine a difference matte working off 35 HD cameras in realtime while you&#8217;re on set?  Or the fact that you&#8217;d be able to orient your subjects however you want based off those cameras in post?  That&#8217;s pretty awesome.<br />
So basically, Engineers &#8211; Kudos<br />
Media &#8211; Don&#8217;t substitute quality for flashy visuals.  Take it from people who make careers from creating those flashy visuals.<br />
Now that that rant&#8217;s out of the way&#8230;<br />
FXGuide and PHD &#8211; Thank you for focusing on VFX and not politics at all even in the last few months! You all do an amazing job, and never stop amazing me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
