<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pixel Farm to Unveil Radical New Tracking Solution at Siggraph</title>
	<atom:link href="http://www.fxguide.com/quicktakes/pixel-farm-to-unveil-radical-new-tracking-solution-at-siggraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxguide.com/quicktakes/pixel-farm-to-unveil-radical-new-tracking-solution-at-siggraph/</link>
	<description>vfx, mograph, and production news</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:41:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kert Gartner</title>
		<link>http://www.fxguide.com/quicktakes/pixel-farm-to-unveil-radical-new-tracking-solution-at-siggraph/#comment-1479</link>
		<dc:creator>Kert Gartner</dc:creator>
		<pubDate>Sun, 12 Sep 2010 06:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20865#comment-1479</guid>
		<description>I just played with the demo for a few hours, and it seems to work pretty well. I don&#039;t have a ton of experience with Syntheyes, but I really like the node based workflow of PF MatchIT. Anyone used both, and can tell me where to spend my $700?</description>
		<content:encoded><![CDATA[<p>I just played with the demo for a few hours, and it seems to work pretty well. I don&#8217;t have a ton of experience with Syntheyes, but I really like the node based workflow of PF MatchIT. Anyone used both, and can tell me where to spend my $700?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Wazowski</title>
		<link>http://www.fxguide.com/quicktakes/pixel-farm-to-unveil-radical-new-tracking-solution-at-siggraph/#comment-1493</link>
		<dc:creator>M Wazowski</dc:creator>
		<pubDate>Wed, 11 Aug 2010 08:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20865#comment-1493</guid>
		<description>Brilliant. Instead of fixing all the problems with the current version. They&#039;ve just changed the look so it&#039;s node based! This is typical PF.
 
I remember when PF track came out they had a really great tracking product but with an interface that made it unusable. If you wanted to change the focal length you had to start again from scratch!!! They always asked for feedback but refused to change their product.
I bet you still can&#039;t change the size of the transform handle!</description>
		<content:encoded><![CDATA[<p>Brilliant. Instead of fixing all the problems with the current version. They&#8217;ve just changed the look so it&#8217;s node based! This is typical PF.</p>
<p>I remember when PF track came out they had a really great tracking product but with an interface that made it unusable. If you wanted to change the focal length you had to start again from scratch!!! They always asked for feedback but refused to change their product.<br />
I bet you still can&#8217;t change the size of the transform handle!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.fxguide.com/quicktakes/pixel-farm-to-unveil-radical-new-tracking-solution-at-siggraph/#comment-1474</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Tue, 03 Aug 2010 10:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20865#comment-1474</guid>
		<description>PFTrack already offers impressive face tracking. It has done for years!</description>
		<content:encoded><![CDATA[<p>PFTrack already offers impressive face tracking. It has done for years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulD</title>
		<link>http://www.fxguide.com/quicktakes/pixel-farm-to-unveil-radical-new-tracking-solution-at-siggraph/#comment-1480</link>
		<dc:creator>PaulD</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20865#comment-1480</guid>
		<description>I think  object tracking, z-depth extraction and some other things.</description>
		<content:encoded><![CDATA[<p>I think  object tracking, z-depth extraction and some other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.fxguide.com/quicktakes/pixel-farm-to-unveil-radical-new-tracking-solution-at-siggraph/#comment-1472</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20865#comment-1472</guid>
		<description>What&#039;s it missing compared to the big brother PFTrack?</description>
		<content:encoded><![CDATA[<p>What&#8217;s it missing compared to the big brother PFTrack?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: higginba</title>
		<link>http://www.fxguide.com/quicktakes/pixel-farm-to-unveil-radical-new-tracking-solution-at-siggraph/#comment-1483</link>
		<dc:creator>higginba</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20865#comment-1483</guid>
		<description>Thanks, Jeff!</description>
		<content:encoded><![CDATA[<p>Thanks, Jeff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Heusser</title>
		<link>http://www.fxguide.com/quicktakes/pixel-farm-to-unveil-radical-new-tracking-solution-at-siggraph/#comment-1477</link>
		<dc:creator>Jeff Heusser</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20865#comment-1477</guid>
		<description>Just got the press release this morning, I have updated the story above complete with images. We are interviewing Pixel Farm at the show and will have more later.</description>
		<content:encoded><![CDATA[<p>Just got the press release this morning, I have updated the story above complete with images. We are interviewing Pixel Farm at the show and will have more later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: higginba</title>
		<link>http://www.fxguide.com/quicktakes/pixel-farm-to-unveil-radical-new-tracking-solution-at-siggraph/#comment-1478</link>
		<dc:creator>higginba</dc:creator>
		<pubDate>Wed, 28 Jul 2010 15:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20865#comment-1478</guid>
		<description>Starting to feel a little trolled here without further information after the first day of SIGGRAPH.  Does this new tracker have a name? A price? A feature list? A ship date?</description>
		<content:encoded><![CDATA[<p>Starting to feel a little trolled here without further information after the first day of SIGGRAPH.  Does this new tracker have a name? A price? A feature list? A ship date?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Gibb</title>
		<link>http://www.fxguide.com/quicktakes/pixel-farm-to-unveil-radical-new-tracking-solution-at-siggraph/#comment-1482</link>
		<dc:creator>Phillip Gibb</dc:creator>
		<pubDate>Wed, 28 Jul 2010 10:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20865#comment-1482</guid>
		<description>I hope that they offer a demo - I&#039;m very keen to play with this - what ever it is.
but I am sure that they will try to make sure the tracking is really a game-changer.
Unless it is just  some extra 3D tracking that is riding on the back of all the 3D releases out there.</description>
		<content:encoded><![CDATA[<p>I hope that they offer a demo &#8211; I&#8217;m very keen to play with this &#8211; what ever it is.<br />
but I am sure that they will try to make sure the tracking is really a game-changer.<br />
Unless it is just  some extra 3D tracking that is riding on the back of all the 3D releases out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy dill</title>
		<link>http://www.fxguide.com/quicktakes/pixel-farm-to-unveil-radical-new-tracking-solution-at-siggraph/#comment-1484</link>
		<dc:creator>andy dill</dc:creator>
		<pubDate>Wed, 28 Jul 2010 00:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20865#comment-1484</guid>
		<description>Cautiously optimistic.  The only thing that ever kills me with 3d tracks is the lack of trackable features or parallax.  I don&#039;t know that node-basing it will do much, but again: cautiously optimistic.</description>
		<content:encoded><![CDATA[<p>Cautiously optimistic.  The only thing that ever kills me with 3d tracks is the lack of trackable features or parallax.  I don&#8217;t know that node-basing it will do much, but again: cautiously optimistic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 11/12 queries in 0.005 seconds using memcached
Content Delivery Network via cdn.fxguide.com

Served from: www.fxguide.com @ 2012-02-09 09:34:53 -->
