<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smoke on Mac Part 1: Overview</title>
	<atom:link href="http://www.fxguide.com/quicktakes/smoke-on-mac-part-1-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxguide.com/quicktakes/smoke-on-mac-part-1-overview/</link>
	<description>vfx, mograph, and production news</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:41:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: emarun</title>
		<link>http://www.fxguide.com/quicktakes/smoke-on-mac-part-1-overview/#comment-1228</link>
		<dc:creator>emarun</dc:creator>
		<pubDate>Thu, 02 Sep 2010 04:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20655#comment-1228</guid>
		<description>thanks very much for the info... do continue your work so noobs like me will find it very useful before investing in products.</description>
		<content:encoded><![CDATA[<p>thanks very much for the info&#8230; do continue your work so noobs like me will find it very useful before investing in products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Scaglione AKA FLYfx</title>
		<link>http://www.fxguide.com/quicktakes/smoke-on-mac-part-1-overview/#comment-1229</link>
		<dc:creator>Ralph Scaglione AKA FLYfx</dc:creator>
		<pubDate>Thu, 05 Aug 2010 18:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20655#comment-1229</guid>
		<description>Great article!  As a Smoke Advanced on Linux owner, the prospect of a cheaper version of Smoke was a scary thing at first but now I am actually considering expanding my facility to include a &quot;SMac&quot;.  I had the pleasure of doing several sessions on the Mac version at other facilities as a freelancer and guess what... the darn thing works(!) and integrates nicely with the bigger boxes.</description>
		<content:encoded><![CDATA[<p>Great article!  As a Smoke Advanced on Linux owner, the prospect of a cheaper version of Smoke was a scary thing at first but now I am actually considering expanding my facility to include a &#8220;SMac&#8221;.  I had the pleasure of doing several sessions on the Mac version at other facilities as a freelancer and guess what&#8230; the darn thing works(!) and integrates nicely with the bigger boxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zona0x &#187; Blog Archive &#187; Autodesk Smoke on a Mac</title>
		<link>http://www.fxguide.com/quicktakes/smoke-on-mac-part-1-overview/#comment-1226</link>
		<dc:creator>zona0x &#187; Blog Archive &#187; Autodesk Smoke on a Mac</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20655#comment-1226</guid>
		<description>[...] maybe there&#8217;s a Mac in my future. The guys at fxguide broke down the cost of Smoke on a Mac; bottom line is $42,500 for a well equipped system. That&#8217;s hard to believe since it cost [...]</description>
		<content:encoded><![CDATA[<p>[...] maybe there&#8217;s a Mac in my future. The guys at fxguide broke down the cost of Smoke on a Mac; bottom line is $42,500 for a well equipped system. That&#8217;s hard to believe since it cost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mallory Undercoffler</title>
		<link>http://www.fxguide.com/quicktakes/smoke-on-mac-part-1-overview/#comment-1225</link>
		<dc:creator>Mallory Undercoffler</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20655#comment-1225</guid>
		<description>Well I like to browse around when i&#039;m not so busy at work. So are you currently using any Discreet products? If so what  do you use?</description>
		<content:encoded><![CDATA[<p>Well I like to browse around when i&#8217;m not so busy at work. So are you currently using any Discreet products? If so what  do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Risk</title>
		<link>http://www.fxguide.com/quicktakes/smoke-on-mac-part-1-overview/#comment-1227</link>
		<dc:creator>Toby Risk</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20655#comment-1227</guid>
		<description>Hi
Somebody mentioned running a RedRocket with Smoke on the Mac. That would indeed be very cool.  Unfortunately the Mac Pro does not have the space to hold a RedRocket, Quadro FX, RAID card and a Kona 3 as both the Quadro and RedRocket are double width cards.

Also to the Autodesk folks, well done on a tremendous mindset change that has developed Smoke for all us caught between the limitations of FCP and the unreachable high end boxes.  However, a lot of us are using BMD Decklink cards out there, Yes the Kona 3 is better, but not 3 times better, any chance of building support in for the Decklink HD Extreme cards please.

Cheers
Toby</description>
		<content:encoded><![CDATA[<p>Hi<br />
Somebody mentioned running a RedRocket with Smoke on the Mac. That would indeed be very cool.  Unfortunately the Mac Pro does not have the space to hold a RedRocket, Quadro FX, RAID card and a Kona 3 as both the Quadro and RedRocket are double width cards.</p>
<p>Also to the Autodesk folks, well done on a tremendous mindset change that has developed Smoke for all us caught between the limitations of FCP and the unreachable high end boxes.  However, a lot of us are using BMD Decklink cards out there, Yes the Kona 3 is better, but not 3 times better, any chance of building support in for the Decklink HD Extreme cards please.</p>
<p>Cheers<br />
Toby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Goch</title>
		<link>http://www.fxguide.com/quicktakes/smoke-on-mac-part-1-overview/#comment-1171</link>
		<dc:creator>Barry Goch</dc:creator>
		<pubDate>Wed, 20 Jan 2010 01:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20655#comment-1171</guid>
		<description>I just did a test conform using Log and Transfered P2 files that the smoke on mac found and linked to perfectly using a FCP xml version 4. Even the FCP markers came across as cue marks. Cool.</description>
		<content:encoded><![CDATA[<p>I just did a test conform using Log and Transfered P2 files that the smoke on mac found and linked to perfectly using a FCP xml version 4. Even the FCP markers came across as cue marks. Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Williams</title>
		<link>http://www.fxguide.com/quicktakes/smoke-on-mac-part-1-overview/#comment-1218</link>
		<dc:creator>Ron Williams</dc:creator>
		<pubDate>Sun, 17 Jan 2010 00:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20655#comment-1218</guid>
		<description>I&#039;ll just add that I have just done a few HD (1080, 59.94i)  comps using several layers on Smoke (trial) running on my 17&quot; MacBookPro (8GRam, 3.06 clock dual core 2, 2x1T external disks in USB Raid).
I started working with Smoke in 98 as an application specialist at Discreet and it&#039;s just amazing ( to say the least ) to have such a fabulous toolset at home...
Great article John and thanks to all of you on Duke Street!
Cheers!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll just add that I have just done a few HD (1080, 59.94i)  comps using several layers on Smoke (trial) running on my 17&#8243; MacBookPro (8GRam, 3.06 clock dual core 2, 2x1T external disks in USB Raid).<br />
I started working with Smoke in 98 as an application specialist at Discreet and it&#8217;s just amazing ( to say the least ) to have such a fabulous toolset at home&#8230;<br />
Great article John and thanks to all of you on Duke Street!<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Carlin</title>
		<link>http://www.fxguide.com/quicktakes/smoke-on-mac-part-1-overview/#comment-1221</link>
		<dc:creator>Paul Carlin</dc:creator>
		<pubDate>Tue, 05 Jan 2010 19:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20655#comment-1221</guid>
		<description>If you are pacing ahead of the class, then push yourself to trying more difficult challenges.  I&#039;ve seen people burn out with brain overload in a Smoke class, but never fall asleep.  Have you mastered all aspects of the Modular Keyer?  That will keep you awake for a few days.  Jump ahead and plow into unchartered territory.  Don&#039;t just wait for everyone else to catch up.

People who compare Smoke to After Effects and Nuke are usually people who have not had a client waiting for you to remove wrinkles from the actress</description>
		<content:encoded><![CDATA[<p>If you are pacing ahead of the class, then push yourself to trying more difficult challenges.  I&#8217;ve seen people burn out with brain overload in a Smoke class, but never fall asleep.  Have you mastered all aspects of the Modular Keyer?  That will keep you awake for a few days.  Jump ahead and plow into unchartered territory.  Don&#8217;t just wait for everyone else to catch up.</p>
<p>People who compare Smoke to After Effects and Nuke are usually people who have not had a client waiting for you to remove wrinkles from the actress</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Goch</title>
		<link>http://www.fxguide.com/quicktakes/smoke-on-mac-part-1-overview/#comment-1177</link>
		<dc:creator>Barry Goch</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20655#comment-1177</guid>
		<description>The trick is to make sure that the xml is reformatted to the media type the smoke &quot;sees&quot;. If you check out blogs on the Area, there is a complete tutorial on how to do this.

Cheers!

Barry</description>
		<content:encoded><![CDATA[<p>The trick is to make sure that the xml is reformatted to the media type the smoke &#8220;sees&#8221;. If you check out blogs on the Area, there is a complete tutorial on how to do this.</p>
<p>Cheers!</p>
<p>Barry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Goch</title>
		<link>http://www.fxguide.com/quicktakes/smoke-on-mac-part-1-overview/#comment-1181</link>
		<dc:creator>Barry Goch</dc:creator>
		<pubDate>Thu, 31 Dec 2009 22:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxguide.com/?post_type=quicktakes&#038;p=20655#comment-1181</guid>
		<description>FXPHD has already announced that they will have a VPN license for their smoke class to use for the length of the term.

Barry</description>
		<content:encoded><![CDATA[<p>FXPHD has already announced that they will have a VPN license for their smoke class to use for the length of the term.</p>
<p>Barry</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 10/11 queries in 0.006 seconds using memcached
Content Delivery Network via cdn.fxguide.com

Served from: www.fxguide.com @ 2012-02-09 01:24:59 -->
